Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 2% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
4
25% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | JPMorgan Chase & Co | Jan. 1, 2004 - |
| Independent Director | Berkshire Hathaway Inc | Dec. 22, 2009 - |
| Senior Executive Vice President, Chairman - NBCUniversal | Comcast Corp | Jan. 1, 2020 - Aug. 10, 2020 |
| Senior Executive Vice President, Chief Executive Officer, NBC Universal | Comcast Corp | Jan. 1, 2018 - Jan. 1, 2020 |
| Senior Executive Vice President: President and Chief Executive Officer, NBC Universal Holdings and NBC Universal | Comcast Corp | March 1, 2015 - Jan. 1, 2018 |
| Executive Vice President; President and Chief Executive Officer of NBC Universal Holdings and NBC Universal | Comcast Corp | Jan. 28, 2011 - March 1, 2015 |
Search