Currently holds positions in PQ Group Holdings Inc, Texas Instruments Inc and Emerson Electric Co
-12.5%
30 Days8.2%
90 Days15.1%
120 Days50%
30 Days68%
90 Days82%
120 DaysPosition | Company | Period |
---|---|---|
Independent Director | PQ Group Holdings Inc | Jan. 1, 2017 - |
Independent Director | Texas Instruments Inc | July 1, 2018 - |
Independent Director | Emerson Electric Co | June 4, 2019 - |
Vice Chairman of the Board | Baker Hughes Co | July 1, 2017 - May 10, 2019 |
Chairman of the Board, President, Chief Executive Officer | Baker Hughes Co | April 25, 2013 - July 1, 2017 |
President, Chief Executive Officer, Director | Baker Hughes Co | Jan. 1, 2012 - April 25, 2013 |
President, Chief Operating Officer, Director | Baker Hughes Co | Aug. 1, 2011 - Jan. 1, 2012 |
Search
// ... existing code ...