Track insider transactions across markets
| Position | Company | Period |
|---|---|---|
| Independent Director | SandRidge Energy Inc | June 22, 2018 - |
| Independent Director | Cheniere Energy Inc | Aug. 16, 2017 - May 17, 2018 |
| Executive Chairman of the Board of the General Partner, Executive Chairman | CVR Partners LP | May 5, 2014 - Dec. 31, 2017 |
| President, Chief Executive Officer, Director | CVR Energy Inc | May 23, 2012 - Dec. 31, 2017 |
| President, Chief Executive Officer, Director of the general partner | CVR Refining LP | Sept. 1, 2012 - Dec. 31, 2017 |
| Independent Director | Expand Energy Corp | June 1, 2014 - Sept. 27, 2016 |
| Executive Chairman of the Board, President, Chief Executive Officer of the General Partner | CVR Partners LP | Jan. 1, 2014 - May 5, 2014 |
| Executive Chairman of the Board of the General Partner | CVR Partners LP | June 1, 2011 - Jan. 1, 2014 |
| President, Chief Executive Officer | CVR Energy Inc | May 21, 2012 - May 23, 2012 |
| Chairman of the Board, President, Chief Executive Officer | CVR Energy Inc | Oct. 1, 2007 - May 21, 2012 |
Search