Track insider transactions across markets
Currently holds positions in Oscient Pharmaceuticals Corp, Jazz Pharmaceuticals PLC and Aptinyx Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 3% | 8.2% | 15.1% |
| Success rate | 92% | 68% | 82% |
| Transactions |
8
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Director | Oscient Pharmaceuticals Corp | Jan. 1, 1999 - |
| Independent Director | Jazz Pharmaceuticals PLC | May 2, 2013 - |
| President, Chief Executive Officer, Director | Aptinyx Inc | June 1, 2015 - |
| Independent Director | ARIAD Pharmaceuticals Inc | April 28, 2011 - Feb. 16, 2017 |
| Deputy Chairman of the Supervisory Board | Medigene AG | Oct. 27, 2003 - July 16, 2013 |
| Corporate Vice President, Chief Scientific Officer | Baxter International Inc | May 1, 2001 - Jan. 1, 2012 |
Search