Track insider transactions across markets
| Position | Company | Period |
|---|---|---|
| Executive Vice President, Treasurer, Secretary | CorEnergy Infrastructure Trust Inc | Dec. 20, 2019 - |
| Executive Vice President, Chief Accounting Officer, Treasurer, Secretary | CorEnergy Infrastructure Trust Inc | Jan. 1, 2019 - Dec. 20, 2019 |
| Senior Vice President, Chief Accounting Officer, Treasurer, Secretary | CorEnergy Infrastructure Trust Inc | July 12, 2018 - Dec. 31, 2018 |
| Senior Vice President, Treasurer, Secretary | CorEnergy Infrastructure Trust Inc | Nov. 2, 2016 - July 12, 2018 |
| Chief Accounting Officer, Treasurer, Secretary | CorEnergy Infrastructure Trust Inc | June 6, 2012 - Nov. 2, 2016 |
| Treasurer | CorEnergy Infrastructure Trust Inc | Dec. 1, 2011 - June 6, 2012 |
Search