Currently holds positions in Del Frisco's Restaurant Group Inc and Compass Minerals International Inc
-12.5%
30 Days8.2%
90 Days15.1%
120 Days50%
30 Days68%
90 Days82%
120 DaysPosition | Company | Period |
---|---|---|
Independent Director | Del Frisco's Restaurant Group Inc | Feb. 1, 2019 - |
Independent Director | Compass Minerals International Inc | March 6, 2019 - |
Director | RumbleON Inc | Oct. 8, 2018 - Oct. 21, 2019 |
Independent Director | LSB Industries Inc | Dec. 4, 2015 - Nov. 14, 2017 |
Independent Director | CST Brands LLC | Nov. 24, 2015 - June 28, 2017 |
Search
// ... existing code ...