Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 8% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
3
67% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| President, Chief Executive Officer, Director | CyberOptics Corp | Feb. 1, 2014 - |
| Executive Chairman of the Board | CyberOptics Corp | Sept. 18, 2013 - Feb. 1, 2014 |
| Lead Independent Director | CyberOptics Corp | Dec. 1, 2012 - Sept. 18, 2013 |
| Independent Director | CyberOptics Corp | Dec. 4, 2009 - Dec. 1, 2012 |
| Senior Vice President - OEM and Emerging Business, Chief Technology Officer | Glassbridge Enterprises Inc | Aug. 27, 2009 - June 29, 2012 |
Search