Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -2% | 8.2% | 15.1% |
| Success rate | 66% | 68% | 82% |
| Transactions |
33
9% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| President, Chief Executive Officer, Director | Biolife Solutions Inc | Jan. 1, 2017 - |
| President, Chief Executive Officer, Chief Accounting Officer, Director | Biolife Solutions Inc | March 7, 2016 - Jan. 1, 2017 |
| President, Chief Executive Officer, Chief Financial Officer, Chief Accounting Officer, Director, IR Contact Officer | Biolife Solutions Inc | March 3, 2016 - March 7, 2016 |
| President, Chief Executive Officer, Principal Financial and Accounting Officer, Director | Biolife Solutions Inc | Feb. 25, 2016 - March 3, 2016 |
| President, Chief Executive Officer, Director | Biolife Solutions Inc | Nov. 18, 2013 - Feb. 25, 2016 |
| Chairman of the Board, President, Chief Executive Officer | Biolife Solutions Inc | Aug. 1, 2007 - Nov. 18, 2013 |
Search