Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 7% | 8.2% | 15.1% |
| Success rate | 85% | 68% | 82% |
| Transactions |
13
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | Dicerna Pharmaceuticals Inc | Jan. 23, 2019 - |
| Lead Independent Director | UFP Technologies Inc | July 10, 2015 - |
| Independent Director | Salarius Pharmaceuticals Inc | Oct. 1, 2014 - July 19, 2019 |
| Independent Director | Endocyte Inc | July 25, 2012 - Dec. 21, 2018 |
| Independent Director | Millendo Therapeutics Inc | Jan. 10, 2014 - Dec. 7, 2018 |
| Independent Director | Dyax Corp | Oct. 16, 2012 - Jan. 22, 2016 |
| Independent Director | UFP Technologies Inc | Jan. 1, 2006 - June 10, 2015 |
Search