Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -1% | 8.2% | 15.1% |
| Success rate | 13% | 68% | 82% |
| Transactions |
5
20% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | PBF Energy Inc | Oct. 1, 2012 - |
| Non-Executive Chairman of the Board and Director | Uranium Energy Corp | March 2, 2017 - |
| Independent Director | Occidental Petroleum Corp | Jan. 1, 2015 - May 1, 2020 |
| Director | C3Ai Inc | None - |
| Executive Chairman and Director | Uranium Energy Corp | Oct. 15, 2015 - March 2, 2017 |
| Independent Vice Chairman of the Board | Occidental Petroleum Corp | May 3, 2013 - Jan. 1, 2015 |
| Independent Director | Occidental Petroleum Corp | May 6, 2005 - May 3, 2013 |
| Independent Director | Genon Energy Inc | Jan. 10, 2012 - Dec. 14, 2012 |
Search