Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 8% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
2
50% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chief Executive Officer, Director | Ichor Holdings Ltd | Feb. 11, 2020 - |
| Chief Executive Officer | Ichor Holdings Ltd | Jan. 6, 2020 - Feb. 11, 2020 |
| President | Ichor Holdings Ltd | Oct. 7, 2019 - Jan. 6, 2020 |
| President, Chief Financial Officer | Ichor Holdings Ltd | April 8, 2019 - Oct. 7, 2019 |
| Chief Financial Officer | Ichor Holdings Ltd | Dec. 6, 2017 - April 8, 2019 |
| Chief Financial Officer | Onto Innovation Inc | Sept. 22, 2014 - March 5, 2018 |
| Independent Director | Ultra Clean Holdings Inc | Feb. 15, 2017 - Nov. 13, 2017 |
| Chief Financial Officer, Executive Vice President, Vice President - Finance, Treasurer, Secretary | Intevac Inc | Aug. 1, 2007 - Sept. 19, 2014 |
Search