Track insider transactions across markets
Currently holds positions in Ichor Holdings Ltd, Electroglas Inc, Advanced Energy Industries Inc and Intevac Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 17% | 8.2% | 15.1% |
| Success rate | 83% | 68% | 82% |
| Transactions |
12
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Executive Chairman of the Board | Ichor Holdings Ltd | Jan. 6, 2020 - |
| Executive Chairman of the Board, Interim Chief Executive Officer | Electroglas Inc | Aug. 3, 2009 - |
| Independent Director | Advanced Energy Industries Inc | May 24, 2006 - |
| Independent Director | Intevac Inc | Oct. 5, 2010 - |
| Executive Chairman of the Board, Chief Executive Officer | Ichor Holdings Ltd | Sept. 1, 2014 - Jan. 6, 2020 |
| Executive Chairman of the Board | Ichor Holdings Ltd | Feb. 1, 2012 - Sept. 1, 2014 |
| Independent Director | Magma Design Automation LLC | July 22, 2003 - Feb. 22, 2012 |
Search