Track insider transactions across markets
| Position | Company | Period |
|---|---|---|
| Non-Executive Chairman of the Board | Zynga Inc | May 2, 2018 - |
| Executive Chairman of the Board | Zynga Inc | March 7, 2016 - May 2, 2018 |
| Chairman of the Board, Chief Executive Officer | Zynga Inc | April 8, 2015 - March 7, 2016 |
| Chairman of the Board | Zynga Inc | April 23, 2014 - April 8, 2015 |
| Chairman of the Board, Chief Product Officer | Zynga Inc | July 8, 2013 - April 23, 2014 |
| Chairman of the Board, Chief Executive Officer, Chief Product Officer | Zynga Inc | April 1, 2007 - July 8, 2013 |
Search