Track insider transactions across markets
Currently holds positions in Avnet Inc, McDermott International Inc and Amcol International Corp
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 5% | 8.2% | 15.1% |
| Success rate | 63% | 68% | 82% |
| Transactions |
3
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Chairman of the Board | Avnet Inc | Nov. 2, 2012 - |
| Independent Director | McDermott International Inc | Sept. 24, 2012 - |
| Independent Director | Amcol International Corp | Nov. 13, 2012 - |
| Independent Chairman of the Board | Avnet Inc | Nov. 2, 2012 - Nov. 16, 2018 |
| Independent Director | URS Corp | March 27, 2014 - Oct. 17, 2014 |
| Independent Director | Avnet Inc | Feb. 12, 2010 - Nov. 2, 2012 |
| Executive Vice President | FMC Technologies Inc | Nov. 30, 2011 - Sept. 24, 2012 |
Search