Currently holds positions in Black Hills Corp and T-Mobile US Inc
-12.5%
30 Days8.2%
90 Days15.1%
120 Days50%
30 Days68%
90 Days82%
120 DaysPosition | Company | Period |
---|---|---|
Independent Director | Black Hills Corp | Sept. 1, 2016 - |
Lead Independent Director | T-Mobile US Inc | April 30, 2013 - |
Lead Independent Director | First Interstate BancSystem Inc | May 2, 2018 - Feb. 19, 2020 |
Independent Director | First Interstate BancSystem Inc | Jan. 25, 2012 - May 2, 2018 |
Director | Columbia Pipeline Group Inc | None - |
Independent Director | NiSource Inc | May 15, 2012 - Jan. 1, 2016 |
Search
// ... existing code ...