Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 7% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
1
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | Nordstrom Inc | March 30, 2020 - |
| President, Chief Executive Officer | Albertsons Companies Inc | Sept. 11, 2018 - |
| Non-Executive Director | Barry Callebaut AG | Dec. 4, 2008 - Dec. 12, 2018 |
| President, Chief Operating Officer | Albertsons Companies Inc | March 1, 2018 - Sept. 11, 2018 |
| Chief Executive Officer, Director | Esh Hospitality Inc | Nov. 1, 2013 - Jan. 1, 2016 |
| Chief Executive Officer, Director | Extended Stay America Inc | Aug. 1, 2014 - Aug. 24, 2015 |
| Chief Executive Officer | Esh Hospitality Inc | July 1, 2013 - Nov. 1, 2013 |
| Independent Director | Rite Aid Corp | May 13, 2008 - June 20, 2013 |
Search