Track insider transactions across markets
Currently holds positions in Champions Oncology Inc, DaVita Inc and Kindred Healthcare LLC
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -2% | 8.2% | 15.1% |
| Success rate | 49% | 68% | 82% |
| Transactions |
27
85% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 927% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Chairman of the Board | Champions Oncology Inc | Jan. 31, 2017 - |
| Chief Financial Officer, Treasurer | DaVita Inc | April 1, 2019 - |
| Independent Director | Kindred Healthcare LLC | Dec. 17, 2008 - |
| Chief Financial Officer | DaVita Inc | Feb. 27, 2017 - April 1, 2019 |
| Chief Executive Officer, Director | Champions Oncology Inc | Nov. 1, 2011 - Jan. 31, 2017 |
| Independent Director | Coventry Health Care Inc | Nov. 1, 1999 - May 7, 2013 |
Search