Track insider transactions across markets
Currently holds positions in 1st Source Corp, Gibraltar Industries Inc, ESCO Technologies Inc and Materion Corp
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 0% | 8.2% | 15.1% |
| Success rate | 64% | 68% | 82% |
| Transactions |
15
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | 1st Source Corp | Jan. 1, 2013 - |
| Independent Director | Gibraltar Industries Inc | Oct. 28, 2014 - |
| Independent Director | ESCO Technologies Inc | Jan. 1, 2016 - |
| Non-Executive Chairman of the Board | Materion Corp | Jan. 1, 2018 - |
| Lead Independent Director | Materion Corp | Jan. 1, 2016 - Jan. 1, 2018 |
| Director | ESCO Technologies Inc | Aug. 5, 2014 - Jan. 1, 2016 |
| Independent Director | Materion Corp | Feb. 3, 2009 - Jan. 1, 2016 |
| Director | CTS Corp | May 1, 2013 - Dec. 31, 2013 |
| Executive Chairman of the Board | CTS Corp | Jan. 7, 2013 - May 1, 2013 |
| Chairman of the Board, President, Chief Executive Officer | CTS Corp | May 27, 2009 - Jan. 7, 2013 |
Search