Track insider transactions across markets
Currently holds positions in Greenwave Technology Solutions Inc, Marijuana Company Of America Inc and Marijuana Company Of America Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 13% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
1
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chief Financial Officer | Greenwave Technology Solutions Inc | Jan. 10, 2018 - |
| Chief Financial Officer | Marijuana Company Of America Inc | Aug. 31, 2018 - |
| Interim Principal Executive Officer, Chief Financial Officer, Treasurer, Director | Marijuana Company Of America Inc | Dec. 6, 2019 - |
| Chief Financial Officer | Greenwave Technology Solutions Inc | May 1, 2014 - Dec. 21, 2016 |
| Chief Financial Officer, Principal Accounting Officer | American Cannabis Company Inc | Jan. 27, 2016 - Nov. 28, 2016 |
| Chief Financial Officer | American Cannabis Company Inc | Jan. 1, 2013 - Oct. 10, 2014 |
Search