Currently holds positions in E. W. Scripps Co and WesBanco Inc
-12.5%
30 Days8.2%
90 Days15.1%
120 Days50%
30 Days68%
90 Days82%
120 DaysPosition | Company | Period |
---|---|---|
Chief Financial Officer, Executive Vice President | E. W. Scripps Co | Nov. 7, 2017 - |
Independent Director | WesBanco Inc | April 20, 2016 - |
Interim Chief Financial Officer, Chief Strategy Officer and Executive Vice President | E. W. Scripps Co | Oct. 2, 2017 - Nov. 7, 2017 |
Executive Vice President, Chief Strategy Officer | E. W. Scripps Co | Aug. 8, 2017 - Oct. 2, 2017 |
Chief Administrative Officer, Senior Vice President | E. W. Scripps Co | Sept. 7, 2011 - Aug. 8, 2017 |
Search
// ... existing code ...