Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 7% | 8.2% | 15.1% |
| Success rate | 71% | 68% | 82% |
| Transactions |
9
78% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 72% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Chief Executive Officer, Director | Universal Insurance Holdings Inc | Feb. 26, 2020 - |
| Chief Executive Officer | Universal Insurance Holdings Inc | July 15, 2019 - Feb. 26, 2020 |
| Chief Operating Officer, Secretary | Universal Insurance Holdings Inc | March 10, 2016 - July 15, 2019 |
| Executive Vice President, Chief Marketing Officer, Secretary | Universal Insurance Holdings Inc | June 4, 2015 - March 10, 2016 |
| Executive Vice President, Chief Administrative Officer, , Chief Marketing Officer | Universal Insurance Holdings Inc | Feb. 22, 2013 - June 4, 2015 |
| Executive Vice President | Universal Insurance Holdings Inc | Jan. 1, 2006 - Jan. 1, 2013 |
Search