Currently holds a position at Hexagon AB
Position | Company | Period |
---|---|---|
Chief Financial Officer, Executive Vice President | Hexagon AB | May 29, 2019 - |
Acting Chief Executive Officer, Chief Financial Officer, Executive Vice President | Hexagon AB | April 24, 2019 - May 29, 2019 |
Chief Financial Officer, Executive Vice President | Hexagon AB | Dec. 1, 2017 - April 24, 2019 |
Acting Chief Executive Officer, Chief Financial Officer, Executive Vice President | Hexagon AB | Oct. 30, 2017 - Dec. 1, 2017 |
Chief Financial Officer, Executive Vice President | Hexagon AB | Nov. 5, 2016 - Oct. 30, 2017 |
Acting Chief Executive Officer | Hexagon AB | Oct. 31, 2016 - Nov. 5, 2016 |
Chief Financial Officer, Executive Vice President | Hexagon AB | Sept. 1, 2012 - Oct. 31, 2016 |
Search
Notification date | Transaction date | B/S Transaction type |
Nb. shares Price Value |
Number of shares | Price | Value | Details | |
---|---|---|---|---|---|---|---|---|
2023-08-21 | 2023-08-18 |
|
B Purchase |
24,900
8.00SEK 18,225 |
24,900 | 8.00 | SEK 199,177 | |
2019-11-05 | 2019-10-31 |
|
S Sale |
300,000
492.89SEK 15,214,533 |
300,000 | 492.89 | SEK 147,867,000 |
// ... existing code ... // ... rest of the file ...