Track insider transactions across markets
Currently holds positions in Korn Ferry, NetApp Inc, Green Dot Corp and Marcus & Millichap Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -11% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
2
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Director | Korn Ferry | April 16, 2020 - |
| Independent Director | NetApp Inc | June 23, 2004 - |
| Independent Director | Green Dot Corp | Sept. 12, 2013 - |
| Independent Director | Marcus & Millichap Inc | Oct. 1, 2013 - |
| Independent Non-Executive Chairman of the Board | Korn Ferry | Sept. 27, 2012 - Jan. 1, 2019 |
| Independent Director | Korn Ferry | Sept. 15, 2009 - Sept. 27, 2012 |
Search