Track insider transactions across markets
Currently holds positions in Bed Bath & Beyond Inc, Dover Corp, Acuity Inc and Domtar Corp
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 2% | 8.2% | 15.1% |
| Success rate | 55% | 68% | 82% |
| Transactions |
4
50% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Director | Bed Bath & Beyond Inc | Nov. 4, 2019 - |
| Independent Director | Dover Corp | Jan. 1, 2005 - |
| Independent Director | Acuity Inc | March 30, 2017 - |
| Non-Executive Independent Director | Domtar Corp | Dec. 10, 2015 - |
| Interim Chief Executive Officer, Director | Bed Bath & Beyond Inc | May 13, 2019 - Nov. 4, 2019 |
| Independent Director | Bed Bath & Beyond Inc | May 1, 2019 - May 13, 2019 |
| Independent Director | SUPERVALU Inc | April 27, 2016 - Oct. 22, 2018 |
| Independent Director | Plexus Corp | July 28, 2008 - Feb. 17, 2016 |
| Chief Financial Officer, Executive Vice President | Family Dollar Stores Inc | April 10, 2012 - July 6, 2015 |
Search