Currently holds positions in Limbach Holdings Inc and Arrow Electronics Inc
-12.5%
30 Days8.2%
90 Days15.1%
120 Days50%
30 Days68%
90 Days82%
120 DaysPosition | Company | Period |
---|---|---|
Director | Limbach Holdings Inc | June 1, 2018 - |
Director | Arrow Electronics Inc | Dec. 11, 2018 - |
Chief Financial Officer, Executive Vice President | Granite Construction Inc | Dec. 1, 2015 - July 6, 2018 |
Chief Financial Officer, Senior Vice President | Granite Construction Inc | Jan. 1, 2013 - Dec. 1, 2015 |
Chief Financial Officer, Vice President | Granite Construction Inc | Nov. 3, 2010 - Jan. 1, 2013 |
Search
// ... existing code ...