Hält derzeit Positionen bei Invesco Advantage Municipal Income Trust II, Invesco Ltd, Invesco Pennsylvania Value Municipal Income Trust, Invesco Trust for Investment Grade Municipals, Invesco California Value Municipal Income Trust, Invesco Quality Municipal Income Trust, Invesco Value Municipal Income Trust, Invesco Municipal Trust, Invesco Van Kampen High Income Trust II and Invesco Dynamic Credit Opportunities Fund
Position | Company | Period |
---|---|---|
Independent Vice Chairman of the Board | Invesco Advantage Municipal Income Trust II | 1. Januar 2019 - |
President, Chief Executive Officer, Director | Invesco Ltd | 1. August 2005 - |
Trustee | Invesco Pennsylvania Value Municipal Income Trust | 1. Januar 2014 - |
Trustee | Invesco Trust for Investment Grade Municipals | 28. Februar 2019 - |
Trustee | Invesco California Value Municipal Income Trust | None - |
Vice Chairman of the Board of Trustee | Invesco Quality Municipal Income Trust | 1. Januar 2018 - |
Vice Chairman of the Board of Trustee | Invesco Value Municipal Income Trust | 28. Februar 2019 - |
Vice Chairman of the Board, Trustee | Invesco Municipal Trust | 1. Februar 2019 - |
Vice Chairman of the Board, Trustee | Invesco Trust for Investment Grade New York Municipals | 28. Februar 2019 - |
Vice Chairman, Trustee | Invesco Dynamic Credit Opportunities Fund | 1. Januar 2019 - |
Trustee | Invesco Van Kampen High Income Trust II | 1. Januar 2007 - 28. Februar 2019 |
Trustee | Invesco Value Municipal Income Trust | 1. Januar 2010 - 28. Februar 2019 |
Trustee | Invesco Trust for Investment Grade Municipals | None - |
Trustee | Invesco Municipal Trust | None - |
Trustee | Invesco Dynamic Credit Opportunities Fund | 1. Januar 2014 - 1. Januar 2019 |
Independent Trustee | Invesco Quality Municipal Income Trust | 1. Januar 2010 - 1. Januar 2018 |
// ... existing code ... // ... rest of the file ...