Hält derzeit Positionen bei Infineon Technologies Americas Corp, Chemours Co and MyoKardia Inc
Position | Company | Period |
---|---|---|
Independent Director | Infineon Technologies Americas Corp | 12. Mai 2008 - |
Independent Director | Chemours Co | 1. Juli 2015 - |
Independent Director | MyoKardia Inc | 11. April 2016 - |
Independent Director | Juniper Networks Inc | 14. November 2007 - 1. Mai 2015 |
Independent Director | Exponent Inc | 1. Januar 2010 - 1. Januar 2015 |
Presiding Independent Director | GrafTech International Ltd | 1. Januar 2000 - 15. Mai 2014 |
// ... existing code ... // ... rest of the file ...