Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -6% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
3
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Delegate Chief Executive Officer, Group Transformation and Chairman of Orange Business Services, Member of the Executive Committee | Orange SA | May 2, 2018 - |
| Vice Chairman of the Supervisory Board, Lead Independent Member of the Supervisory Board | Wendel SE | Sept. 5, 2018 - |
| Independent Vice Chairman of the Supervisory Board | Wendel SE | May 17, 2018 - Sept. 5, 2018 |
| Independent Member of the Supervisory Board | Wendel SE | June 5, 2015 - May 17, 2018 |
| Delegate Chief Executive Officer, Operations in Europe (excl. France), Member of the Executive Committee | Orange SA | Sept. 1, 2014 - May 2, 2018 |
| Chief Executive Officer Delegate - Finance, Information Systems, United Kingdom JV (Everything Everywhere), Member of the Executive Committee | Orange SA | Nov. 1, 2011 - Sept. 1, 2014 |
Search