Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -3% | 8.2% | 15.1% |
| Success rate | 68% | 68% | 82% |
| Transactions |
3
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Additional Whole Time Director | Mahindra and Mahindra Ltd | April 1, 2020 - |
| President - Farm Equipment Sector | Mahindra and Mahindra Ltd | Jan. 1, 2017 - April 1, 2020 |
| President & Chief Executive - Farm Equipment & Two Wheeler | Mahindra and Mahindra Ltd | Jan. 1, 2016 - Jan. 1, 2017 |
| President & Chief Executive Officer - Tractor & Farm Mechanisation | Mahindra and Mahindra Ltd | March 31, 2015 - Jan. 1, 2016 |
| Chief Executive Officer - Tractor & Farm Mechanisation | Mahindra and Mahindra Ltd | Dec. 14, 2012 - March 31, 2015 |
| Additional Director | Swaraj Engines Ltd | April 22, 2013 - April 29, 2014 |
| President | Zee Entertainment Enterprises Ltd | Feb. 1, 2012 - Dec. 14, 2012 |
Search