Track insider transactions across markets
Currently holds positions in Brixmor Property Group Inc and Hilton Worldwide Holdings Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 5% | 8.2% | 15.1% |
| Success rate | 75% | 68% | 82% |
| Transactions |
4
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Chairman of the Board | Brixmor Property Group Inc | Jan. 1, 2013 - |
| Independent Director | Hilton Worldwide Holdings Inc | Dec. 11, 2013 - |
| Independent Director | Invitation Homes Inc | Jan. 31, 2017 - May 24, 2018 |
| Director | Blackstone Mortgage Trust Inc | Feb. 26, 2013 - Dec. 31, 2016 |
| Director | Hudson Pacific Properties Inc | April 1, 2015 - Jan. 13, 2016 |
| Independent Director | Brookfield Property Reit Inc | Oct. 27, 2010 - Aug. 20, 2013 |
| Chairman of the Board | Blackstone Mortgage Trust Inc | Dec. 19, 2012 - Feb. 26, 2013 |
Search