Hält derzeit Positionen bei Nuveen Missouri Quality Municipal Income Fund, Nuveen Short Duration Credit Opportunities Fund, Nuveen S&P 500 Dynamic Overwrite Fund, Nuveen North Carolina Quality Municipal Income Fund, Nuveen Massachusetts Quality Municipal Income Fund, Nuveen Preferred and Income Term Fund and Nuveen Build America Bond Opportunity Fund
Position | Company | Period |
---|---|---|
Independent Board Member | Nuveen Missouri Quality Municipal Income Fund | 1. Januar 2016 - |
Independent Director | Nuveen Short Duration Credit Opportunities Fund | 1. Januar 2016 - |
Independent Director | Nuveen S&P 500 Dynamic Overwrite Fund | 22. Juni 2016 - |
Independent Director | Nuveen North Carolina Quality Municipal Income Fund | 1. Juli 2016 - |
Independent Director | Nuveen Massachusetts Quality Municipal Income Fund | 22. Juni 2017 - |
Independent Trustee | Nuveen Preferred and Income Term Fund | 1. Januar 2016 - |
Independent Trustee | Nuveen Build America Bond Opportunity Fund | 1. Juli 2016 - |
Independent Non-Executive Chairman of the Board | USA Technologies Inc | 13. Januar 2019 - 11. November 2019 |
Independent Director | USA Technologies Inc | 26. April 2012 - 13. Januar 2019 |
Independent Director | Wintrust Financial Corp | 1. Januar 1996 - 26. Mai 2016 |
// ... existing code ...