Hält derzeit Positionen bei AmSurg Corp and Community Healthcare Trust Inc
-12.5%
30 Days8.2%
90 Days15.1%
120 Days50%
30 Days68%
90 Days82%
120 DaysPosition | Company | Period |
---|---|---|
Chief Financial Officer, Executive Vice President, Secretary, Director | AmSurg Corp | 1. Februar 2006 - |
Independent Director | Community Healthcare Trust Inc | 1. Januar 2018 - |
Chief Financial Officer, Executive Vice President | Envision Healthcare Corp | 1. Dezember 2016 - 2. Oktober 2017 |
Chief Executive Officer, Executive Vice President, Director | Envision Healthcare Corp | None - |
Independent Director | Air Methods Corp | 30. März 2015 - 1. Januar 2016 |
// ... existing code ...