Unternehmen

Verfolgen Sie Insiderkäufe und -verkäufe bei globalen Aktien. Sehen Sie, welche Führungskräfte kaufen, die Nettoaktivität der Insider und % des gehandelten Free Floats bei über 51,437 Unternehmen.
Die in diesem Screen bereitgestellten Informationen dienen nur zu Informationszwecken und stellen keine Finanzberatung dar. Wir befürworten keine spezifische Investition basierend auf diesen Kriterien.
Unternehmen
Daten
Abonnieren, um auf vollständige Daten zuzugreifen
Unternehmen Wirtschaftlicher Sektor Marktkapitalisierung ($) # Insidern mit Nettokäufen Nettowert gekauft ($) % des Streubesitzes gekauft % der von Insidern gehaltenen Aktien
Financials Small (956.8mn) -1–5 -$100K–$1M -0–15% 0–15%
Financials Small (956.8mn) 6–10 < $100K 0–15% 15–50%
Financials Small (955.7mn) 0 Keine Aktivität
Healthcare Small (954.9mn) 0 Keine Aktivität 0–15%
Healthcare Small (954.9mn) 1–5 < $100K 0–15% 50%+
Basic Materials Small (953.8mn) 1–5 $100K–$1M 0–15% 0–15%
- Small (953.7mn) 0 Keine Aktivität 50%+
Industrials Small (953.4mn) 0 Keine Aktivität 50%+
Industrials Small (953.3mn) 0 Keine Aktivität 50%+
Financials Small (952.8mn) 0 Keine Aktivität
- Small (952.8mn) 0 Keine Aktivität 15–50%
Basic Materials Small (952.7mn) -1–5 -< $100K -0–15% 0–15%
Consumer Cyclicals Small (951.4mn) 0 Keine Aktivität 50%+
Consumer Cyclicals Small (951.0mn) 1–5 $100K–$1M 0–15% 50%+
- Small (950.9mn) -1–5 -$10M–$100M -0–15% 15–50%
Technology Small (950.6mn) 0 Keine Aktivität 0–15%
Healthcare Small (950.1mn) 0 Keine Aktivität 0–15%
- Small (950.1mn) 0 Keine Aktivität 50%+
Healthcare Small (950.0mn) 0 Keine Aktivität
- Small (949.9mn) 0 Keine Aktivität 50%+
Consumer Non-Cyclicals Small (948.6mn) 0 Keine Aktivität 50%+
Financials Small (948.5mn) 0 Keine Aktivität 0–15%
Energy Small (948.2mn) 1–5 $100K–$1M 0–15% 0–15%
Consumer Cyclicals Small (946.3mn) 0 Keine Aktivität 0–15%
Consumer Non-Cyclicals Small (946.1mn) 1–5 $100K–$1M 0–15% 50%+
Basic Materials Small (945.8mn) -1–5 -$100K–$1M -0–15% 50%+
Technology Small (945.4mn) 1–5 $100K–$1M 0–15% 15–50%
Consumer Cyclicals Small (945.0mn) 0 Keine Aktivität
Financials Small (945.0mn) 0 Keine Aktivität 0–15%
Consumer Cyclicals Small (944.8mn) 1–5 < $100K 0–15% 0–15%
Utilities Small (944.2mn) 0 Keine Aktivität 0–15%
- Small (943.5mn) 0 Keine Aktivität 15–50%
IN NCC Ltd (NCC)
Industrials Small (943.5mn) 1–5 $1M–$10M 0–15% 15–50%
KR PARADISE. (034230)
- Small (943.3mn) 0 Keine Aktivität 15–50%
Technology Small (943.0mn) 0 Keine Aktivität 50%+
Energy Small (942.6mn) 0 Keine Aktivität 50%+
Healthcare Small (942.0mn) 0 Keine Aktivität 0–15%
Financials Small (940.8mn) 0 Keine Aktivität
Healthcare Small (940.5mn) 1–5 < $100K 0–15% 0–15%
Energy Small (940.4mn) 0 Keine Aktivität 0–15%
- Small (940.3mn) 0 Keine Aktivität 0–15%
Financials Small (940.3mn) 0 Keine Aktivität 0–15%
Financials Small (939.8mn) 0 Keine Aktivität 15–50%
Financials Small (938.2mn) 0 Keine Aktivität 0–15%
Technology Small (938.1mn) -1–5 -$100K–$1M -0–15% 0–15%
Financials Small (937.3mn) -1–5 -$100K–$1M -0–15% 0–15%
Consumer Cyclicals Small (937.1mn) 0 Keine Aktivität 50%+
Consumer Cyclicals Small (937.0mn) 0 Keine Aktivität 0–15%
IN GMM Pfaudler Ltd (GMMPFAUDLR)
Industrials Small (935.9mn) 0 Keine Aktivität 15–50%
Industrials Small (935.1mn) 0 Keine Aktivität 50%+
- Small (934.9mn) 0 Keine Aktivität 50%+
Financials Small (934.2mn) 1–5 < $100K 0–15% 0–15%
Consumer Cyclicals Small (933.1mn) 0 Keine Aktivität 50%+
- Small (932.7mn) -1–5 -$100K–$1M -0–15% 15–50%
Industrials Small (931.7mn) 0 Keine Aktivität 0–15%
Consumer Cyclicals Small (929.8mn) 0 Keine Aktivität 0–15%
Energy Small (929.6mn) 0 Keine Aktivität 0–15%
Financials Small (929.3mn) 0 Keine Aktivität 0–15%
Healthcare Small (929.1mn) -1–5 -$1M–$10M -0–15% 0–15%
Healthcare Small (928.8mn) 0 Keine Aktivität 0–15%
Consumer Cyclicals Small (927.2mn) 1–5 $10M–$100M 0–15% 50%+
Healthcare Small (926.6mn) 0 Keine Aktivität 0–15%
Industrials Small (926.6mn) -1–5 -$100K–$1M -0–15% 0–15%
Healthcare Small (925.9mn) 0 Keine Aktivität 15–50%
Healthcare Small (925.9mn) 0 Keine Aktivität 15–50%
Consumer Cyclicals Small (925.6mn) 0 Keine Aktivität 15–50%
Consumer Cyclicals Small (924.8mn) 1–5 $1M–$10M 0–15% 15–50%
SE Boozt AB (BOOZT)
Technology Small (924.6mn) -1–5 -$10M–$100M -0–15% 0–15%
Healthcare Small (924.0mn) -1–5 -$100K–$1M -0–15% 0–15%
Basic Materials Small (922.7mn) 0 Keine Aktivität 15–50%
Industrials Small (922.5mn) 0 Keine Aktivität 0–15%
Basic Materials Small (922.2mn) 0 Keine Aktivität 0–15%
Technology Small (921.3mn) 0 Keine Aktivität 15–50%
- Small (921.2mn) 0 Keine Aktivität 0–15%
Industrials Small (921.0mn) 0 -$100K–$1M -0–15% 50%+
Technology Small (920.4mn) 0 Keine Aktivität 15–50%
Energy Small (919.6mn) 0 Keine Aktivität 0–15%
- Small (919.5mn) 6–10 $1M–$10M 0–15% 0–15%
Technology Small (917.8mn) -1–5 -< $100K -0–15% 0–15%
Technology Small (917.6mn) 0 Keine Aktivität 50%+
Healthcare Small (916.9mn) 0 Keine Aktivität 0–15%
Healthcare Small (916.8mn) 0 Keine Aktivität 0–15%
Utilities Small (916.8mn) 6–10 $1M–$10M 0–15% 0–15%
Technology Small (916.4mn) 0 Keine Aktivität 15–50%
Healthcare Small (915.9mn) 0 Keine Aktivität 0–15%
Telecommunications Services Small (915.8mn) 0 Keine Aktivität 0–15%
Consumer Non-Cyclicals Small (915.4mn) -1–5 -$100K–$1M -0–15% 15–50%
Healthcare Small (914.7mn) 0 Keine Aktivität 50%+
Healthcare Small (914.4mn) 0 Keine Aktivität 0–15%
Technology Small (913.5mn) 0 Keine Aktivität 15–50%
Basic Materials Small (913.4mn) -1–5 -$1M–$10M -0–15% 0–15%
Basic Materials Small (913.4mn) 0 Keine Aktivität 0–15%
Real Estate Small (913.2mn) 0 Keine Aktivität 15–50%
Energy Small (913.2mn) -1–5 -$1M–$10M -0–15% 15–50%
IN V2 Retail Ltd (V2RETAIL)
Consumer Cyclicals Small (912.9mn) 0 Keine Aktivität 50%+
Basic Materials Small (911.5mn) 0 Keine Aktivität 0–15%
Industrials Small (911.2mn) 0 Keine Aktivität 0–15%
Consumer Non-Cyclicals Small (910.9mn) 0 Keine Aktivität 0–15%
Consumer Cyclicals Small (910.6mn) -1–5 -$100K–$1M -0–15% 50%+
Financials Small (909.9mn) -1–5 -$1M–$10M -0–15% 0–15%