Unternehmen

Verfolgen Sie Insiderkäufe und -verkäufe bei globalen Aktien. Sehen Sie, welche Führungskräfte kaufen, die Nettoaktivität der Insider und % des gehandelten Free Floats bei über 51,385 Unternehmen.
Die in diesem Screen bereitgestellten Informationen dienen nur zu Informationszwecken und stellen keine Finanzberatung dar. Wir befürworten keine spezifische Investition basierend auf diesen Kriterien.
Unternehmen
Daten
Abonnieren, um auf vollständige Daten zuzugreifen
Unternehmen Wirtschaftlicher Sektor Marktkapitalisierung ($) # Insidern mit Nettokäufen Nettowert gekauft ($) % des Streubesitzes gekauft % der von Insidern gehaltenen Aktien
Basic Materials Small (1.9bn) 0 Keine Aktivität 0–15%
Financials Small (1.9bn) 0 Keine Aktivität 50%+
Industrials Small (1.9bn) 0 Keine Aktivität 0–15%
- Small (1.9bn) 0 Keine Aktivität 0–15%
Healthcare Small (1.9bn) 0 Keine Aktivität 0–15%
Technology Small (1.9bn) -1–5 -$1M–$10M -0–15% 0–15%
Technology Small (1.8bn) 0 Keine Aktivität 0–15%
Basic Materials Small (1.8bn) 0 Keine Aktivität 0–15%
Technology Small (1.8bn) 0 Keine Aktivität 0–15%
Industrials Small (1.8bn) 1–5 < $100K 0–15% 50%+
Basic Materials Small (1.8bn) 0 Keine Aktivität 50%+
Technology Small (1.8bn) -1–5 -$1M–$10M -0–15% 0–15%
- Small (1.8bn) 0 Keine Aktivität 15–50%
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
Financials Small (1.8bn) 0 Keine Aktivität 0–15%
- Small (1.8bn) 0 Keine Aktivität 0–15%
Technology Small (1.8bn) 0 Keine Aktivität 0–15%
Industrials Small (1.8bn) 0 < $100K 0–15%
Energy Small (1.8bn) 0 Keine Aktivität 15–50%
Consumer Cyclicals Small (1.8bn) -1–5 -$100K–$1M -0–15% 50%+
- Small (1.8bn) -1–5 -$100K–$1M -0–15% 0–15%
- Small (1.8bn) 0 Keine Aktivität 0–15%
Consumer Cyclicals Small (1.8bn) -1–5 -$100K–$1M -0–15% 0–15%
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
Technology Small (1.8bn) 0 Keine Aktivität 50%+
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
- Small (1.8bn) -1–5 -$1M–$10M -0–15% 0–15%
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
Financials Small (1.8bn) -1–5 -$1M–$10M -0–15% 0–15%
Financials Small (1.8bn) 1–5 $100K–$1M 0–15% 0–15%
- Small (1.8bn) -1–5 -$100K–$1M -0–15% 0–15%
Healthcare Small (1.8bn) -1–5 -$10M–$100M -0–15% 0–15%
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
Financials Small (1.8bn) 0 Keine Aktivität 15–50%
Industrials Small (1.8bn) 0 Keine Aktivität 0–15%
Technology Small (1.8bn) 0 Keine Aktivität 15–50%
Healthcare Small (1.8bn) 0 Keine Aktivität 15–50%
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
- Small (1.8bn) 0 Keine Aktivität 50%+
Energy Small (1.8bn) -1–5 -$1M–$10M -0–15% 0–15%
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
Healthcare Small (1.8bn) -1–5 -< $100K -0–15% 0–15%
Healthcare Small (1.8bn) 0 Keine Aktivität 15–50%
Consumer Cyclicals Small (1.8bn) 1–5 < $100K 0–15% 15–50%
Technology Small (1.8bn) 0 Keine Aktivität 0–15%
Basic Materials Small (1.8bn) 0 Keine Aktivität 15–50%
Basic Materials Small (1.8bn) 0 Keine Aktivität 50%+
Consumer Non-Cyclicals Small (1.8bn) 0 Keine Aktivität 0–15%
Consumer Non-Cyclicals Small (1.8bn) 0 Keine Aktivität 0–15%
Energy Small (1.8bn) 0 Keine Aktivität 50%+
Financials Small (1.8bn) 0 $100K–$1M 0–15% 0–15%
Industrials Small (1.8bn) -1–5 -$1M–$10M -0–15% 0–15%
- Small (1.8bn) 0 Keine Aktivität 50%+
Industrials Small (1.8bn) 0 Keine Aktivität 0–15%
- Small (1.8bn) 1–5 $100K–$1M 0–15% 50%+
- Small (1.8bn) -1–5 -$100K–$1M -0–15% 15–50%
Financials Small (1.8bn) 0 Keine Aktivität 15–50%
Financials Small (1.8bn) 0 Keine Aktivität 0–15%
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
- Small (1.8bn) 0 Keine Aktivität 50%+
Technology Small (1.8bn) 0 Keine Aktivität 50%+
Basic Materials Small (1.8bn) 0 -$1M–$10M -0–15% 15–50%
Industrials Small (1.8bn) -1–5 -$100K–$1M -0–15% 0–15%
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
Consumer Cyclicals Small (1.8bn) 0 Keine Aktivität 50%+
- Small (1.8bn) -1–5 -$100K–$1M -0–15% 50%+
Financials Small (1.8bn) -1–5 -$1M–$10M -0–15% 15–50%
Technology Small (1.8bn) 0 Keine Aktivität 0–15%
Consumer Cyclicals Small (1.8bn) 0 Keine Aktivität 15–50%
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
Technology Small (1.8bn) -1–5 -$1M–$10M -0–15% 0–15%
Technology Small (1.8bn) -1–5 -$100K–$1M -0–15% 0–15%
Financials Small (1.8bn) -1–5 -$100K–$1M -0–15% 0–15%
Consumer Cyclicals Small (1.8bn) 1–5 $100K–$1M 0–15% 50%+
Technology Small (1.8bn) 1–5 < $100K 0–15% 0–15%
- Small (1.8bn) 0 Keine Aktivität 0–15%
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
Energy Small (1.8bn) 0 Keine Aktivität 0–15%
Industrials Small (1.8bn) 0 Keine Aktivität 0–15%
Energy Small (1.8bn) 0 Keine Aktivität 15–50%
- Small (1.8bn) 0 Keine Aktivität 15–50%
Consumer Non-Cyclicals Small (1.8bn) 1–5 < $100K 0–15% 50%+
Technology Small (1.8bn) 0 Keine Aktivität 0–15%
Financials Small (1.8bn) 1–5 -< $100K -0–15% 0–15%
Financials Small (1.8bn) 0 -$10M–$100M -0–15% 15–50%
Consumer Cyclicals Small (1.8bn) 0 Keine Aktivität 15–50%
Real Estate Small (1.8bn) 1–5 < $100K 0–15% 0–15%
KR HanaMicron (067310)
- Small (1.8bn) 0 Keine Aktivität 15–50%
- Small (1.8bn) 0 Keine Aktivität 0–15%
Energy Small (1.8bn) 0 Keine Aktivität
Basic Materials Small (1.8bn) 0 Keine Aktivität 15–50%
Financials Small (1.8bn) 0 Keine Aktivität 0–15%
Real Estate Small (1.8bn) 0 Keine Aktivität 15–50%
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
Technology Small (1.7bn) 0 Keine Aktivität 50%+
- Small (1.7bn) 0 Keine Aktivität 0–15%
KR TES (095610)
- Small (1.7bn) 0 Keine Aktivität 15–50%