Abonnieren, um auf vollständige Daten zuzugreifen
Unternehmen Wirtschaftlicher Sektor Marktkapitalisierung ($) # Insidern mit Nettokäufen Nettowert gekauft ($) % des Streubesitzes gekauft % der von Insidern gehaltenen Aktien
Consumer Non-Cyclicals Mid (2.0bn) 0 Keine Aktivität 15–50%
Healthcare Mid (2.0bn) 0 Keine Aktivität 15–50%
Industrials Mid (2.0bn) 0 Keine Aktivität 0–15%
- Mid (2.0bn) 0 Keine Aktivität
Healthcare Mid (2.0bn) 0 Keine Aktivität 15–50%
Basic Materials Mid (2.0bn) 0 Keine Aktivität 15–50%
Energy Mid (2.0bn) 0 Keine Aktivität 0–15%
Financials Mid (2.0bn) 0 Keine Aktivität 0–15%
Industrials Mid (2.0bn) 0 Keine Aktivität 15–50%
Industrials Mid (2.0bn) 0 Keine Aktivität 0–15%
- Mid (2.0bn) 0 Keine Aktivität
- Mid (2.0bn) 0 Keine Aktivität 0–15%
Technology Mid (2.0bn) 0 Keine Aktivität
Consumer Cyclicals Mid (2.0bn) 0 Keine Aktivität 0–15%
Healthcare Mid (2.0bn) 0 Keine Aktivität 0–15%
Consumer Cyclicals Mid (2.0bn) 0 Keine Aktivität 0–15%
Consumer Cyclicals Mid (2.0bn) 0 Keine Aktivität 50%+
Industrials Mid (2.0bn) 0 Keine Aktivität 0–15%
Financials Mid (2.0bn) 0 Keine Aktivität 0–15%
Industrials Mid (2.0bn) 0 Keine Aktivität 0–15%
Utilities Mid (2.0bn) 0 Keine Aktivität 15–50%
Healthcare Mid (2.0bn) 0 Keine Aktivität 50%+
Healthcare Mid (2.0bn) 0 Keine Aktivität 0–15%
Consumer Cyclicals Mid (2.0bn) 0 Keine Aktivität 0–15%
Basic Materials Mid (2.0bn) 0 Keine Aktivität 15–50%
Financials Mid (2.0bn) 0 Keine Aktivität 0–15%
- Mid (2.0bn) 0 Keine Aktivität 15–50%
Consumer Cyclicals Small (2.0bn) 0 Keine Aktivität 0–15%
Healthcare Small (2.0bn) 0 Keine Aktivität 0–15%
Healthcare Small (2.0bn) 0 Keine Aktivität 0–15%
Consumer Cyclicals Small (2.0bn) 0 Keine Aktivität 15–50%
Financials Small (2.0bn) 0 Keine Aktivität 0–15%
Financials Small (2.0bn) 0 Keine Aktivität 15–50%
Technology Small (2.0bn) 0 Keine Aktivität 15–50%
Financials Small (2.0bn) 0 Keine Aktivität 0–15%
Consumer Cyclicals Small (2.0bn) 0 Keine Aktivität 0–15%
- Small (2.0bn) 0 Keine Aktivität 0–15%
- Small (2.0bn) 0 Keine Aktivität 15–50%
Financials Small (2.0bn) 0 Keine Aktivität 0–15%
Financials Small (2.0bn) 0 Keine Aktivität 15–50%
- Small (2.0bn) 0 Keine Aktivität 0–15%
Financials Small (2.0bn) 0 Keine Aktivität
Healthcare Small (2.0bn) 0 Keine Aktivität 0–15%
Basic Materials Small (2.0bn) 0 Keine Aktivität 15–50%
Basic Materials Small (2.0bn) 0 Keine Aktivität 15–50%
Industrials Small (2.0bn) 0 Keine Aktivität 0–15%
Financials Small (2.0bn) 0 Keine Aktivität 0–15%
Healthcare Small (2.0bn) 0 Keine Aktivität 0–15%
Financials Small (2.0bn) 0 Keine Aktivität 0–15%
Healthcare Small (2.0bn) 0 Keine Aktivität 15–50%
Industrials Small (2.0bn) 0 Keine Aktivität 0–15%
- Small (2.0bn) 0 Keine Aktivität 50%+
Healthcare Small (2.0bn) 0 Keine Aktivität 0–15%
- Small (2.0bn) 0 Keine Aktivität 15–50%
Energy Small (2.0bn) 0 Keine Aktivität 0–15%
Financials Small (2.0bn) 0 Keine Aktivität 0–15%
Technology Small (2.0bn) 0 Keine Aktivität 0–15%
Healthcare Small (2.0bn) 0 Keine Aktivität 0–15%
Financials Small (2.0bn) 0 Keine Aktivität 15–50%
Healthcare Small (2.0bn) 0 Keine Aktivität 0–15%
Healthcare Small (2.0bn) 0 Keine Aktivität 0–15%
Financials Small (2.0bn) 0 Keine Aktivität 0–15%
Industrials Small (2.0bn) 0 Keine Aktivität 15–50%
Healthcare Small (2.0bn) 0 Keine Aktivität 0–15%
Consumer Cyclicals Small (2.0bn) 0 Keine Aktivität 0–15%
Technology Small (2.0bn) 0 Keine Aktivität 0–15%
Consumer Cyclicals Small (2.0bn) 0 Keine Aktivität 0–15%
Industrials Small (1.9bn) 0 Keine Aktivität 0–15%
Basic Materials Small (1.9bn) 0 Keine Aktivität 15–50%
Real Estate Small (1.9bn) 0 Keine Aktivität 0–15%
- Small (1.9bn) 0 Keine Aktivität 15–50%
Healthcare Small (1.9bn) 0 Keine Aktivität 15–50%
FR Stef SA (STF)
Industrials Small (1.9bn) 0 Keine Aktivität 50%+
IN Sobha Ltd (SOBHA)
Financials Small (1.9bn) 0 Keine Aktivität 50%+
Technology Small (1.9bn) 0 Keine Aktivität 0–15%
FR Esker SA (ALESK)
Technology Small (1.9bn) 0 Keine Aktivität 50%+
- Small (1.9bn) 0 Keine Aktivität 50%+
Technology Small (1.9bn) 0 Keine Aktivität 0–15%
Industrials Small (1.9bn) 0 Keine Aktivität 15–50%
Industrials Small (1.9bn) 0 Keine Aktivität 50%+
Healthcare Small (1.9bn) 0 Keine Aktivität 0–15%
Basic Materials Small (1.9bn) 0 Keine Aktivität 15–50%
Basic Materials Small (1.9bn) 0 Keine Aktivität 50%+
Technology Small (1.9bn) 0 Keine Aktivität 15–50%
Financials Small (1.9bn) 0 Keine Aktivität 0–15%
Consumer Non-Cyclicals Small (1.9bn) 0 Keine Aktivität 50%+
Consumer Cyclicals Small (1.9bn) 0 Keine Aktivität 0–15%
Technology Small (1.9bn) 0 Keine Aktivität 0–15%
Healthcare Small (1.9bn) 0 Keine Aktivität 0–15%
Industrials Small (1.9bn) 0 Keine Aktivität 0–15%
Industrials Small (1.9bn) 0 Keine Aktivität 50%+
Financials Small (1.9bn) 0 Keine Aktivität 0–15%
Consumer Non-Cyclicals Small (1.9bn) 0 Keine Aktivität 0–15%
US Figs Inc (FIGS)
Technology Small (1.9bn) 0 Keine Aktivität 0–15%
Financials Small (1.9bn) 0 Keine Aktivität 0–15%
Healthcare Small (1.9bn) 0 Keine Aktivität 0–15%
Financials Small (1.9bn) 0 Keine Aktivität 0–15%
Healthcare Small (1.9bn) 0 Keine Aktivität 0–15%
FR Icade SA (ICAD)
Financials Small (1.9bn) 0 Keine Aktivität 0–15%
Healthcare Small (1.9bn) 0 Keine Aktivität 0–15%