Abonnieren, um auf vollständige Daten zuzugreifen
Unternehmen Wirtschaftlicher Sektor Marktkapitalisierung ($) # Insidern mit Nettokäufen Nettowert gekauft ($) % des Streubesitzes gekauft % der von Insidern gehaltenen Aktien
Healthcare Small (1.9bn) 0 Keine Aktivität 0–15%
Healthcare Small (1.9bn) 0 Keine Aktivität 50%+
Energy Small (1.9bn) 0 Keine Aktivität 0–15%
- Small (1.9bn) 0 Keine Aktivität 50%+
Technology Small (1.9bn) 0 Keine Aktivität 15–50%
- Small (1.9bn) 0 Keine Aktivität 15–50%
Technology Small (1.9bn) 0 Keine Aktivität 0–15%
Energy Small (1.9bn) 0 Keine Aktivität 0–15%
Energy Small (1.9bn) 0 Keine Aktivität 0–15%
Healthcare Small (1.9bn) 0 Keine Aktivität 0–15%
Industrials Small (1.9bn) 0 Keine Aktivität 0–15%
Healthcare Small (1.9bn) 0 Keine Aktivität 0–15%
- Small (1.9bn) 0 Keine Aktivität 15–50%
Healthcare Small (1.9bn) 0 Keine Aktivität 0–15%
Healthcare Small (1.9bn) 0 Keine Aktivität 15–50%
Industrials Small (1.9bn) 0 Keine Aktivität 0–15%
Basic Materials Small (1.9bn) 0 Keine Aktivität 15–50%
Technology Small (1.9bn) 0 Keine Aktivität 0–15%
Technology Small (1.9bn) 0 Keine Aktivität 0–15%
Financials Small (1.9bn) 0 Keine Aktivität 0–15%
Healthcare Small (1.9bn) 0 Keine Aktivität 0–15%
Healthcare Small (1.9bn) 0 Keine Aktivität 0–15%
Energy Small (1.9bn) 0 Keine Aktivität 0–15%
Healthcare Small (1.9bn) 0 Keine Aktivität 0–15%
Consumer Cyclicals Small (1.9bn) 0 Keine Aktivität 50%+
Basic Materials Small (1.9bn) 0 Keine Aktivität 50%+
Financials Small (1.9bn) 0 Keine Aktivität 15–50%
Consumer Cyclicals Small (1.9bn) 0 Keine Aktivität 15–50%
Basic Materials Small (1.9bn) 0 Keine Aktivität 0–15%
- Small (1.9bn) 0 Keine Aktivität 15–50%
Financials Small (1.9bn) 0 Keine Aktivität 0–15%
Technology Small (1.9bn) 0 Keine Aktivität 15–50%
Technology Small (1.9bn) 0 Keine Aktivität 50%+
Financials Small (1.9bn) 0 Keine Aktivität 15–50%
Technology Small (1.9bn) 0 Keine Aktivität 0–15%
Financials Small (1.9bn) 0 Keine Aktivität 15–50%
Basic Materials Small (1.9bn) 0 Keine Aktivität 15–50%
- Small (1.9bn) 0 Keine Aktivität 15–50%
Financials Small (1.9bn) 0 Keine Aktivität 0–15%
Healthcare Small (1.9bn) 0 Keine Aktivität 0–15%
Energy Small (1.9bn) 0 Keine Aktivität 0–15%
Financials Small (1.9bn) 0 Keine Aktivität
Basic Materials Small (1.9bn) 0 Keine Aktivität 0–15%
Industrials Small (1.9bn) 0 Keine Aktivität 0–15%
Energy Small (1.9bn) 0 Keine Aktivität 0–15%
Financials Small (1.9bn) 0 Keine Aktivität 50%+
Industrials Small (1.9bn) 0 Keine Aktivität 0–15%
Financials Small (1.9bn) 0 Keine Aktivität 50%+
Healthcare Small (1.9bn) 0 Keine Aktivität 0–15%
- Small (1.9bn) 0 Keine Aktivität 0–15%
SE AddLife AB (ALIF-B)
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
Industrials Small (1.8bn) 0 Keine Aktivität 0–15%
Basic Materials Small (1.8bn) 0 Keine Aktivität 0–15%
Basic Materials Small (1.8bn) 0 Keine Aktivität 0–15%
Consumer Cyclicals Small (1.8bn) 0 Keine Aktivität 0–15%
Healthcare Small (1.8bn) 0 Keine Aktivität 15–50%
Consumer Non-Cyclicals Small (1.8bn) 0 Keine Aktivität 50%+
Technology Small (1.8bn) 0 Keine Aktivität 0–15%
- Small (1.8bn) 0 Keine Aktivität 0–15%
IN Inox India Ltd (INOXINDIA)
Energy Small (1.8bn) 0 Keine Aktivität 50%+
- Small (1.8bn) 0 Keine Aktivität 15–50%
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
Financials Small (1.8bn) 0 Keine Aktivität 0–15%
Basic Materials Small (1.8bn) 0 Keine Aktivität 15–50%
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
- Small (1.8bn) 0 Keine Aktivität 0–15%
Industrials Small (1.8bn) 0 Keine Aktivität 15–50%
Technology Small (1.8bn) 0 Keine Aktivität 50%+
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
Technology Small (1.8bn) 0 Keine Aktivität 0–15%
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
Industrials Small (1.8bn) 0 Keine Aktivität 50%+
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
Industrials Small (1.8bn) 0 Keine Aktivität 0–15%
Consumer Non-Cyclicals Small (1.8bn) 0 Keine Aktivität 15–50%
Industrials Small (1.8bn) 0 Keine Aktivität 0–15%
Technology Small (1.8bn) 0 Keine Aktivität 15–50%
Energy Small (1.8bn) 0 Keine Aktivität 0–15%
Technology Small (1.8bn) 0 Keine Aktivität 15–50%
Healthcare Small (1.8bn) 0 Keine Aktivität 15–50%
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
Technology Small (1.8bn) 0 Keine Aktivität 50%+
Energy Small (1.8bn) 0 Keine Aktivität 0–15%
- Small (1.8bn) 0 Keine Aktivität 50%+
Technology Small (1.8bn) 0 Keine Aktivität 0–15%
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
Consumer Cyclicals Small (1.8bn) 0 Keine Aktivität 0–15%
Financials Small (1.8bn) 0 Keine Aktivität 0–15%
Technology Small (1.8bn) 0 Keine Aktivität 0–15%
- Small (1.8bn) 0 Keine Aktivität 15–50%
Basic Materials Small (1.8bn) 0 Keine Aktivität 15–50%
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
Basic Materials Small (1.8bn) 0 Keine Aktivität 50%+
Consumer Non-Cyclicals Small (1.8bn) 0 Keine Aktivität 0–15%
Consumer Non-Cyclicals Small (1.8bn) 0 Keine Aktivität 0–15%
Energy Small (1.8bn) 0 Keine Aktivität 50%+
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%
Financials Small (1.8bn) 0 Keine Aktivität 15–50%
Industrials Small (1.8bn) 0 Keine Aktivität 0–15%
Healthcare Small (1.8bn) 0 Keine Aktivität 0–15%