Position | Company | Period |
---|---|---|
Chief Executive Officer, Director | Gulfport Energy Corp | 22 avril 2014 - 29 octobre 2018 |
President, Chief Executive Officer, Director | Gulfport Energy Corp | 22 avril 2014 - 29 octobre 2018 |
President, Interim Chief Executive Officer, Chief Financial Officer, Secretary | Gulfport Energy Corp | 15 février 2014 - 22 avril 2014 |
President, Chief Financial Officer, Secretary | Gulfport Energy Corp | 6 août 2013 - 15 février 2014 |
Chief Financial Officer, Vice President, Secretary | Gulfport Energy Corp | 1 juillet 2000 - 6 août 2013 |
Rechercher
// ... existing code ... // ... rest of the file ...