Currently holds a position at Nov Inc
Position | Company | Period |
---|---|---|
Chairman of the Board, President, Chief Executive Officer | Nov Inc | May 30, 2014 - |
Independent Director | Benchmark Electronics Inc | Oct. 10, 2008 - May 15, 2019 |
President, Chief Executive Officer, Director | Nov Inc | Feb. 27, 2014 - May 30, 2014 |
President, Chief Operating Officer, Director | Nov Inc | Nov. 1, 2013 - Feb. 27, 2014 |
President, Chief Operating Officer | Nov Inc | Dec. 6, 2012 - Nov. 1, 2013 |
Chief Financial Officer, Executive Vice President | Nov Inc | Feb. 1, 2009 - Dec. 6, 2012 |
Search
// ... existing code ...