Currently holds a position at Ultragenyx Pharmaceutical Inc
Position | Company | Period |
---|---|---|
Independent Director | Ultragenyx Pharmaceutical Inc | Feb. 20, 2015 - |
President, Chief Executive Officer, Director | Orexigen Therapeutics Inc | June 16, 2016 - July 27, 2018 |
President, Chief Executive Officer, Interim Chief Financial Officer, Director | Orexigen Therapeutics Inc | Dec. 11, 2015 - June 16, 2016 |
Independent Director | Eiger BioPharmaceuticals Inc | April 6, 2015 - March 22, 2016 |
President, Chief Executive Officer, Director | Orexigen Therapeutics Inc | March 31, 2009 - Dec. 11, 2015 |
Independent Chairman of the Board | Eiger BioPharmaceuticals Inc | Oct. 18, 2013 - April 6, 2015 |
Chairman of the Board | AMAG Pharmaceuticals Inc | Jan. 1, 2013 - May 1, 2014 |
Independent Director | AMAG Pharmaceuticals Inc | Nov. 8, 2006 - Jan. 1, 2013 |
Search
// ... existing code ...