Currently holds positions in Metallus Inc, Trinseo SA and FirstEnergy Corp
-12.5%
30 Days8.2%
90 Days15.1%
120 Days50%
30 Days68%
90 Days82%
120 DaysPosition | Company | Period |
---|---|---|
Independent Director | Metallus Inc | Jan. 1, 2014 - |
Independent Director | Trinseo SA | Jan. 1, 2016 - |
Non-Executive Independent Chairman of the Board | FirstEnergy Corp | May 15, 2018 - |
Independent Director | FirstEnergy Corp | Jan. 1, 2012 - May 15, 2018 |
Director | Trinseo SA | Feb. 19, 2015 - Jan. 1, 2016 |
Search
// ... existing code ...