Currently holds positions in Toys R US Inc, Kaydon Corp, DTE Energy Co and Domino's Pizza Inc
-12.5%
30 Days8.2%
90 Days15.1%
120 Days50%
30 Days68%
90 Days82%
120 DaysPosition | Company | Period |
---|---|---|
Chairman of the Board, Chief Executive Officer | Toys R US Inc | July 1, 2015 - |
Independent Director | Kaydon Corp | Feb. 1, 2004 - |
Independent Director | DTE Energy Co | June 24, 2010 - |
Independent Non-Executive Chairman of the Board | Domino's Pizza Inc | Jan. 1, 2015 - |
Chairman of the Board of Directors | Domino's Pizza Inc | March 7, 2010 - Jan. 1, 2015 |
Search
// ... existing code ...