Hält derzeit Positionen bei Trevena Inc, Protara Therapeutics Inc, ZIOPHARM Oncology Inc, Constellation Pharmaceuticals Inc and Marinus Pharmaceuticals Inc
Position | Company | Period |
---|---|---|
Director | Trevena Inc | 1. Oktober 2018 - |
Director | Protara Therapeutics Inc | 9. Januar 2020 - |
Independent Director | ZIOPHARM Oncology Inc | 1. September 2018 - |
Independent Director | Constellation Pharmaceuticals Inc | 19. Februar 2019 - |
President, Chief Executive Officer, Director | Marinus Pharmaceuticals Inc | 12. August 2019 - |
Independent Director | Esperion Therapeutics Inc | 1. Januar 2016 - 14. März 2020 |
Executive Chairman of the Board | Marinus Pharmaceuticals Inc | 18. März 2019 - 12. August 2019 |
Independent Director | Marinus Pharmaceuticals Inc | 1. September 2018 - 18. März 2019 |
Chief Operating Officer | Pacira Biosciences Inc | 11. Dezember 2017 - 29. März 2018 |
Senior Vice President - Strategy and Corporate Development | Pacira Biosciences Inc | 14. Juli 2015 - 11. Dezember 2017 |
Director | Esperion Therapeutics Inc | 15. Juni 2015 - 1. Januar 2016 |
// ... existing code ... // ... rest of the file ...